Rank | Name | Net Worth | Change | Age | Source | Country of Citizenship | |
---|---|---|---|---|---|---|---|
#1 | Bill Gates | $77.8 B | $33 M | 58 | Microsoft | United States | |
#2 | Carlos Slim Helu & family | $71.0 B | $191 M | -0.3% | 74 | telecom | Mexico | |
#3 | Amancio Ortega | $64.3 B | $249 M | 0.4% | 78 | retail | Spain | |
#4 | Warren Buffett | $63.8 B | $153 M | -0.2% | 83 | Berkshire Hathaway | United States | |
#5 | Larry Ellison | $51.0 B | $477 M | -0.9% | 69 | Oracle | United States | |
#6 | Charles Koch | $40.7 B | $0 | 78 | diversified | United States | |
#6 | David Koch | $40.7 B | $0 | 73 | diversified | United States | |
#8 | Sheldon Adelson | $39.9 B | $52 M | 0.1% | 80 | casinos | United States | |
#9 | Christy Walton & family | $38.1 B | $193 M | 0.5% | 59 | Wal-Mart | United States | |
#10 | Jim Walton | $35.7 B | $169 M | 0.5% | 66 | Wal-Mart | United States | |
#11 | Alice Walton | $35.2 B | $168 M | 0.5% | 64 | Wal-Mart | United States | |
#12 | S. Robson Walton | $35.2 B | $169 M | 0.5% | 70 | Wal-Mart | United States | |
#13 | Bernard Arnault & family | $34.2 B | $45 M | -0.1% | 65 | LVMH | France | |
#14 | Liliane Bettencourt & family | $34.0 B | $77 M | 0.2% | 91 | L’Oreal | France | |
#15 | Li Ka-shing | $33.8 B | $773 M | 2.3% | 85 | diversified | Hong Kong | |
#16 | Stefan Persson | $33.2 B | $84 M | 0.3% | 66 | H&M | Sweden | |
#17 | Michael Bloomberg | $32.8 B | $0 | 72 | Bloomberg LP | United States | |
#18 | Jeff Bezos | $31.4 B | $86 M | -0.3% | 50 | Amazon.com | United States | |
#19 | Larry Page | $30.9 B | $5 M | 41 | United States | ||
#20 | Sergey Brin | $30.5 B | $5 M | 40 | United States |
The World's Billionaires : Top 20
No comments:
Post a Comment