Wednesday, April 2, 2014

The World's Billionaires : Top 20










































































































































































Rank
NameNet WorthChangeAgeSourceCountry of Citizenship
#1Bill Gates$77.8 B $33 M58MicrosoftUnited States
#2Carlos Slim Helu & family$71.0 B $191 M | -0.3%74telecomMexico
#3Amancio Ortega$64.3 B $249 M | 0.4%78retailSpain
#4Warren Buffett$63.8 B $153 M | -0.2%83Berkshire HathawayUnited States
#5Larry Ellison$51.0 B $477 M | -0.9%69OracleUnited States
#6Charles Koch$40.7 B $078diversifiedUnited States
#6David Koch$40.7 B $073diversifiedUnited States
#8Sheldon Adelson$39.9 B $52 M | 0.1%80casinosUnited States
#9Christy Walton & family$38.1 B $193 M | 0.5%59Wal-MartUnited States
#10Jim Walton$35.7 B $169 M | 0.5%66Wal-MartUnited States
#11Alice Walton$35.2 B $168 M | 0.5%64Wal-MartUnited States
#12S. Robson Walton$35.2 B $169 M | 0.5%70Wal-MartUnited States
#13Bernard Arnault & family$34.2 B $45 M | -0.1%65LVMHFrance
#14Liliane Bettencourt & family$34.0 B $77 M | 0.2%91L’OrealFrance
#15Li Ka-shing$33.8 B $773 M | 2.3%85diversifiedHong Kong

#16Stefan Persson$33.2 B $84 M | 0.3%66H&MSweden
#17Michael Bloomberg$32.8 B $072Bloomberg LPUnited States
#18Jeff Bezos$31.4 B $86 M | -0.3%50Amazon.comUnited States
#19Larry Page$30.9 B $5 M41GoogleUnited States
#20Sergey Brin$30.5 B $5 M40GoogleUnited States

The World's Billionaires : Top 20

No comments:

Post a Comment